2021 NARC KING OF THE WEST FUJITSU SPRINT CAR SERIES
FINAL DRIVER POINT STANDINGS
Position | Name | R1-19 | R20 | TOTAL |
1 | Dominic Scelzi | 2131 | 98 | 2229 |
2 | DJ Netto | 2052 | 112 | 2164 |
3 | Tim Kaeding | 2050 | 113 | 2163 |
4 | Bud Kaeding | 2041 | 104 | 2145 |
5 | Sean Becker | 2004 | 111 | 2115 |
6 | Billy Aton ® | 1973 | 105 | 2078 |
7 | Sean Watts | 1923 | 103 | 2026 |
8 | Justin Sanders | 1839 | 97 | 1936 |
9 | Shane Golobic | 1659 | 99 | 1758 |
10 | Joel Myers Jr. ® | 1438 | 110 | 1548 |
11 | Geoffrey Strole ® | 1345 | 100 | 1445 |
12 | Corey Day ® | 1232 | 118 | 1350 |
13 | Austin McCarl | 1141 | 109 | 1250 |
14 | Mitchell Faccinto | 1237 | 0 | 1237 |
15 | Mitchell Moles | 1110 | 96 | 1206 |
16 | Jessie Attard ® | 1092 | 0 | 1092 |
17 | Willie Croft | 954 | 107 | 1061 |
18 | Ryan Robinson ® | 937 | 106 | 1043 |
19 | Blake Carrick | 937 | 102 | 1039 |
20 | Rico Abreu | 865 | 114 | 979 |
21 | Kyle Hirst | 864 | 0 | 864 |
22 | JJ Ringo | 806 | 0 | 806 |
23 | Colby Copeland | 768 | 0 | 768 |
24 | Tanner Carrick | 696 | 0 | 696 |
25 | Keith Day Jr. | 624 | 0 | 624 |
26 | Kalib Henry | 607 | 0 | 607 |
27 | Mark Barroso | 589 | 0 | 589 |
28 | Kenny Allen | 583 | 0 | 583 |
29 | Kurt Nelson | 516 | 0 | 516 |
30 | Ryan Bernal | 406 | 108 | 514 |
31 | Andy Forsberg | 507 | 0 | 507 |
32 | Kyle Offill | 481 | 0 | 481 |
33 | Stephen Ingraham | 463 | 0 | 463 |
34 | Tim Estenson | 298 | 101 | 399 |
35 | John Clark | 363 | 0 | 363 |
36 | Kaleb Montgomery | 309 | 0 | 309 |
37 | Craig Stidham | 306 | 0 | 306 |
38 | Landon Brooks | 300 | 0 | 300 |
39 | Michael Ing | 300 | 0 | 300 |
40 | Michael Sellers | 292 | 0 | 292 |
41 | Richard Brace Jr. | 193 | 95 | 288 |
42 | Brian Boswell | 287 | 0 | 287 |
43 | Ryan Timms | 273 | 0 | 273 |
44 | Bryce Eames | 213 | 0 | 213 |
45 | Robbie Price | 213 | 0 | 213 |
46 | JJ Hickle | 210 | 0 | 210 |
47 | Carson Short | 208 | 0 | 208 |
48 | Tyler Courtney | 207 | 0 | 207 |
49 | Bill Balog | 202 | 0 | 202 |
50 | Robbie Price | 197 | 0 | 197 |
51 | Angelo Cornet | 190 | 0 | 190 |
52 | Mark Tabor Jr. | 187 | 0 | 187 |
53 | Shane Hopkins | 185 | 0 | 185 |
54 | Dylan Bloomfield | 162 | 0 | 162 |
55 | Geoff Ensign | 107 | 0 | 107 |
56 | Brooklyn Holland | 105 | 0 | 105 |
57 | Jake Haulot | 105 | 0 | 105 |
58 | Zane Blanchard | 104 | 0 | 104 |
59 | Danny Faria Jr. | 103 | 0 | 103 |
60 | Jake Morgan | 102 | 0 | 102 |
61 | Adam Kaeding | 102 | 0 | 102 |
62 | Tanner Boul | 102 | 0 | 102 |
63 | Kasey Kahne | 102 | 0 | 102 |
64 | Tucker Worth | 101 | 0 | 101 |
65 | Brad Dillard | 100 | 0 | 100 |
66 | Mauro Simone | 100 | 0 | 100 |
67 | Cory Eliason | 100 | 0 | 100 |
68 | Max Adams | 100 | 0 | 100 |
69 | Michael Faccinto | 100 | 0 | 100 |
70 | Grant Duinkerken | 100 | 0 | 100 |
71 | James Herrera | 100 | 0 | 100 |
72 | Tanner Holmes | 100 | 0 | 100 |
73 | Bill Cornwell | 99 | 0 | 99 |
74 | Burt Foland | 99 | 0 | 99 |
75 | Richard Fajardo | 98 | 0 | 98 |
76 | CJ Humphreys | 98 | 0 | 98 |
77 | Joey Ancona | 97 | 0 | 97 |
78 | Jimmy Trulli | 94 | 0 | 94 |
79 | Jeremy Chisum | 92 | 0 | 92 |
80 | Ryon Nelson | 92 | 0 | 92 |
81 | Steven Kent | 92 | 0 | 92 |
82 | Chris Nelson | 90 | 0 | 90 |
83 | Colby Wiesz | 90 | 0 | 90 |
84 | Josh Wiesz | 89 | 0 | 89 |
85 | Jason Chisum | 88 | 0 | 88 |
86 | Connor Danell | 75 | 0 | 75 |
2021 NARC KING OF THE WEST FUJITSU SPRINT CAR SERIES
FINAL CAR OWNER POINT STANDINGS
Position | Name | Car # | R1-19 | R20 | TOTAL |
1 | Scelzi Racing | 41 | 2131 | 98 | 2229 |
2 | Netto Ag Racing | 88N | 2052 | 112 | 2164 |
3 | Bates-Hamilton Racing | 42X | 2050 | 113 | 2163 |
4 | BK Racing | 69 | 2041 | 104 | 2145 |
5 | Dave Vertullo Racing | 83V | 2004 | 111 | 2115 |
6 | Billy Aton Racing | 26 | 1973 | 105 | 2078 |
7 | Sean Watts Racing | 98 | 1923 | 103 | 2026 |
8 | Matt Wood Racing | 17W | 1659 | 99 | 1758 |
9 | Tarlton Motorsports | 21 | 1621 | 108 | 1729 |
10 | Joel Myers | 46JR | 1336 | 110 | 1446 |
11 | Geoffrey Strole | 09S | 1345 | 100 | 1445 |
12 | Antaya Motorsports | 16A | 1390 | 0 | 1390 |
13 | Mike Phulps Racing | 56 | 1241 | 106 | 1347 |
14 | Works Limited LLC | 57 | 1224 | 97 | 1321 |
15 | Stan Greenberg | 37 | 1237 | 0 | 1237 |
16 | Keith Offill | 88 | 1098 | 109 | 1207 |
17 | Ed Butterfield | 29 | 1101 | 0 | 1101 |
18 | Blake Carrick | 38B | 937 | 102 | 1039 |
19 | Mitchell Moles | 01X | 902 | 0 | 902 |
20 | Jessie Attard | 53 | 881 | 0 | 881 |
21 | Willie Croft | 29 | 765 | 107 | 872 |
22 | Abreu Racing | 24 | 751 | 114 | 865 |
23 | Keller Motorsports | 2 | 806 | 0 | 806 |
24 | Roth Motorsports | 83JR | 622 | 96 | 718 |
25 | Tanner Carrick | 83T | 696 | 0 | 696 |
26 | Williams Motorsports | 0 | 661 | 0 | 661 |
27 | Keith Day Jr. | 22 | 624 | 0 | 624 |
28 | Mark Barroso Racing | 78 | 589 | 0 | 589 |
29 | Melinda Scott Ingraham | 93 | 573 | 0 | 573 |
30 | Kalib Henry | 93K | 516 | 0 | 516 |
31 | Kurt Nelson | 72W | 516 | 0 | 516 |
32 | Clayton Snow | 7 | 509 | 0 | 509 |
33 | Forsberg Family | 92 | 507 | 0 | 507 |
34 | Meyers Const | 14 | 318 | 118 | 436 |
35 | Robbie Price | 21P | 407 | 0 | 407 |
36 | Estenson Racing | 14T | 298 | 101 | 399 |
37 | John Clark | 12J | 365 | 0 | 365 |
38 | Craig Stidham | 36 | 307 | 0 | 307 |
39 | Michael Ing | 21 | 300 | 0 | 300 |
40 | Jim Paniagua | 18 | 292 | 0 | 292 |
41 | Richard Brace Jr. | 2R | 194 | 95 | 289 |
42 | Brian Boswell | 75 | 288 | 0 | 288 |
43 | Ryan Timms | 5T | 273 | 0 | 273 |
44 | Bryce Eames | 98X | 213 | 0 | 213 |
45 | JJ Hickle | 63 | 210 | 0 | 210 |
46 | Ted Finkenbinder | 01 | 200 | 0 | 200 |
47 | Angelo Cornet | 55A | 190 | 0 | 190 |
48 | Mark Tabor Jr. | 38B | 187 | 0 | 187 |
49 | Shane Hopkins | 21S | 185 | 0 | 185 |
50 | Corey Day Racing | 41 | 112 | 0 | 112 |
51 | Matt Wood Racing 2 | 17WX | 111 | 0 | 111 |
52 | Brooklyn Hollard | 2B | 105 | 0 | 105 |
53 | Jake Haulot | 7H | 105 | 0 | 105 |
54 | Robbie Price | 21P | 104 | 0 | 104 |
55 | Zane Blanchard | 7Z | 104 | 0 | 104 |
56 | Adam Kaeding | 3M | 102 | 0 | 102 |
57 | Jake Morgan | 25B | 102 | 0 | 102 |
58 | Tanner Boul | 99T | 102 | 0 | 102 |
59 | Tucker Worth | 33 | 101 | 0 | 101 |
60 | Bates-Hamilton 2 | 42XL | 100 | 0 | 100 |
61 | Brad Dillard | 72S | 100 | 0 | 100 |
62 | Dan Monhoff | 35 | 100 | 0 | 100 |
63 | Grant Duinkerken | 67G | 100 | 0 | 100 |
64 | James Herrera | 5J | 100 | 0 | 100 |
65 | Mauro Simone | 10 | 100 | 0 | 100 |
66 | Rudeen Racing | 26 | 100 | 0 | 100 |
67 | Tanner Holmes | 18T | 100 | 0 | 100 |
68 | Bill Cornwell | 3 | 99 | 0 | 99 |
69 | Burt Foland | 4 | 99 | 0 | 99 |
70 | CJ Humphreys | 85 | 98 | 0 | 98 |
71 | Richard Fajardo | 7 | 98 | 0 | 98 |
72 | Joey Ancona | 88A | 97 | 0 | 97 |
73 | Jimmy Trulli | 33T | 94 | 0 | 94 |
74 | Jeremy Chisum | 8 | 92 | 0 | 92 |
75 | Kalib Henry | 5J | 92 | 0 | 92 |
76 | Ryon Nelson | 34 | 92 | 0 | 92 |
77 | Steven Kent | 7 | 92 | 0 | 92 |
78 | Chris Nelson | 72JR | 90 | 0 | 90 |
79 | Colby Wiesz | 8 | 90 | 0 | 90 |
80 | Josh Wiesz | 21W | 90 | 0 | 90 |
81 | Jason Chisum | 18 | 88 | 0 | 88 |
82 | Dylan Bloomfield | 33 | 87 | 0 | 87 |
83 | Connor Danell | 5D | 75 | 0 | 75 |
84 | Dylan Bloomfield | 11 | 75 | 0 | 75 |
THE FASTEST FOUR DAYS IN MOTORSPORTS
FINAL CHAMPIONSHIP POINTS STANDINGS
Driver | FFDM1 | FFDM2 | FFDM3 | FFDM4 | TOTAL | |
1 | Dominic Scelzi | 114 | 113 | 117 | 113 | 457 |
2 | Colby Copeland | 113 | 108 | 111 | 114 | 446 |
3 | Shane Golobic | 111 | 111 | 111 | 112 | 445 |
4 | Justin Sanders | 117 | 104 | 105 | 117 | 443 |
5 | Bud Kaeding | 110 | 112 | 107 | 110 | 439 |
6 | Tim Kaeding | 112 | 107 | 108 | 109 | 436 |
7 | Rico Abreu | 97 | 110 | 112 | 111 | 430 |
8 | Sean Becker | 107 | 101 | 109 | 107 | 424 |
9 | DJ Netto | 106 | 96 | 114 | 105 | 421 |
10 | Billy Aton | 103 | 103 | 99 | 103 | 408 |
11 | Robbie Price | 109 | 93 | 101 | 104 | 407 |
12 | Jessie Attard | 97 | 102 | 106 | 98 | 403 |
13 | Sean Watts | 101 | 92 | 104 | 101 | 398 |
14 | Mitchell Faccinto | 105 | 117 | 103 | 0 | 325 |
15 | Joel Myers Jr. | 104 | 0 | 100 | 109 | 313 |
16 | Tanner Carrick | 95 | 94 | 113 | 0 | 302 |
17 | Corey Day | 99 | 0 | 96 | 102 | 297 |
Mitchel Moles | 93 | 106 | 98 | 0 | 297 | |
19 | Brian Boswell | 94 | 99 | 95 | 0 | 288 |
20 | Kurt Nelson | 100 | 109 | 0 | 0 | 209 |
21 | Blake Carrick | 108 | 95 | 0 | 0 | 203 |
22 | Landon Brooks | 102 | 97 | 0 | 0 | 199 |
23 | Ryan Robinson | 0 | 115 | 0 | 0 | 115 |
24 | Andy Forsberg | 0 | 0 | 0 | 106 | 106 |
25 | Keith Day Jr. | 0 | 105 | 0 | 0 | 105 |
26 | Willie Croft | 0 | 0 | 102 | 0 | 102 |
27 | Kaleb Montgomery | 0 | 0 | 0 | 100 | 100 |
Brad Dillard | 0 | 100 | 0 | 0 | 100 | |
29 | John Clark | 0 | 0 | 0 | 99 | 99 |
30 | Mark Barroso | 98 | 0 | 0 | 0 | 98 |
31 | Richard Fajardo | 0 | 98 | 0 | 0 | 98 |
32 | Geoffrey Strole | 0 | 0 | 97 | 0 | 97 |
33 | Richard Brace Jr. | 0 | 0 | 94 | 0 | 94 |
34 | Kalib Henry | 0 | 0 | 93 | 0 | 93 |