2020 Points

ED NOTE:  The Northern Auto Racing Club did not be crowning a championship team or rookie of the year in 2020 due to a lack of events during the COVID-19 pandemic.

2020 NARC KING OF THE WEST FUJITSU SPRINT CAR SERIES
FINAL DRIVER POINT STANDINGS 

(AFTER FOUR EVENTS)

Position Name TOTAL R1 TOTAL R2 TOTAL R3 TOTAL R4 TOTAL
1 Bud Kaeding 114 102 141 112 469
2 DJ Netto 112 95 144 113 464
Blake Carrick 106 110 142 106 464
4 Craig Stidham 92 98 123 104 417
5 Tim Kaeding 113 111 151 0 375
6 Mitchell Faccinto 111 112 147 0 370
7 Kyle Hirst 110 117 139 0 366
8 Kurt Nelson 103 99 132 0 334
9 Sean Becker 0 106 150 75 331
10 Kyle Offill 98 0 126 102 326
11 Sean Watts 99 103 122 0 324
12 Stephen Ingraham 89 0 126 103 318
13 AJ Bender 95 90 116 0 301
14 Dominic Scelzi 109 0 149 0 258
15 Austin McCarl 0 0 145 111 256
16 Geoffrey Strole 90 89 75 0 254
17 Andy Forsberg 0 108 136 0 244
18 Jake Hagopian 105 0 132 0 237
19 Spencer Bayston 118 113 0 0 231
20 JJ Ringo 0 0 125 105 230
21 Adam Kaeding 0 95 122 0 217
22 Shane Golobic 0 109 0 107 216
23 Colby Copeland 108 104 0 0 212
24 Chase Johnson 0 105 0 99 204
25 Jodie Robinson 100 97 0 0 197
26 Trent Canales 91 100 0 0 191
27 Willie Croft 94 92 0 0 186
28 Mark Barroso 0 0 75 108 183
29 Richard Brace Jr. 87 88 0 0 175
30 Tanner Carrick 0 0 138 0 138
31 Ryan Robinson 0 0 134 0 134
32 Justin Sanders 0 0 0 117 117
33 Rico Abreu 0 0 0 115 115
34 Justin Sanders 0 114 0 0 114
35 Burt Foland Jr. 0 0 113 0 113
36 Justyn Cox 0 0 0 110 110
37 Max Streeter 0 0 0 109 109
38 Michael Faccinto 107 0 0 0 107
Ryan Bernal 0 107 0 0 107
40 Zane Blanchard 104 0 0 0 104
41 Jace Vander Weerd 102 0 0 0 102
42 Buddy Kofoid 0 0 0 101 101
Grant Duinkerken 101 0 0 0 101
Joey Ancona 0 101 0 0 101
45 Jason Bright 0 0 0 100 100
46 Tucker Worth 97 0 0 0 97
47 Nick Ringo 0 96 0 0 96
Travis Coelho 96 0 0 0 96
49 Brendan Warmerdam 93 0 0 0 93
James Ringo 0 93 0 0 93
51 Jason Chisum 0 91 0 0 91
52 Ben Worth 88 0 0 0 88
53 Jeremy Chisum 0 87 0 0 87
54 Jake Morgan 0 86 0 0 86
55 Jayson Bright 0 85 0 0 85
56 Kenny Allen 0 75 0 0 75

2020 NARC KING OF THE WEST FUJITSU SPRINT CAR SERIES
FINAL CAR OWNER POINT STANDINGS 

Position Name Car # TOTAL R1 TOTAL R2 TOTAL R3 TOTAL R4 TOTAL
1 Bates-Hamilton Racing 42X 113 111 151 110 485
2 Tarlton Motorsports 21 118 113 141 101 473
3 Roth Motorsports 83JR 109 107 145 111 472
4 Netto Ag 88 112 95 144 113 464
5 Blake Carrick 38B 106 110 142 106 464
6 Craig Stidham  3 92 98 123 104 417
7 Stan Greenberg 37 111 112 147 0 370
8 Williams Motorsports 0 110 117 139 0 366
9 Kurt Nelson 34 103 99 132 0 334
10 Dan Monhoff 88M 0 106 150 75 331
11 BK Racing 69 114 102 0 112 328
12 Keith Offill 88 98 0 126 102 326
13 Sean Watts Racing 98 99 103 122 0 324
14 Brent Keller 2 0 93 125 105 323
15 Stephen Ingraham 93 89 0 126 103 318
16 AJ Bender 21B 95 90 116 0 301
17 Geoffrey Strole 09S 90 89 75 0 254
18 A & A Stepping Stone 92 0 108 136 0 244
19 Jake Hagopian 14 105 0 132 0 237
20 Mike Phulps Racing 56 0 92 134 0 226
21 Adam Kaeding 3M 0 95 122 0 217
22 Matt Wood Racing 17W 0 109 0 107 216
23 Canales Racing 5C 108 104 0 0 212
24 Dave Vertullo 83V 100 97 0 0 197
25 Canales Racing 5T 91 100 0 0 191
26 Mark Barroso Racing 78 0 0 75 108 183
27 Brace Mufflers 2R 87 88 0 0 175
28 Williams Motorsports 0K 0 0 149 0 149
29 Tanner Carrick 83T 0 0 138 0 138
30 Antaya Motorsports 16A 0 0 0 117 117
31 Abreu Racing 24 0 0 0 115 115
32 Justin Sanders 17 0 114 0 0 114
33 Burt Foland Jr. 4 0 0 113 0 113
34 Ted Finkenbinder 3F 0 0 0 109 109
35 Harley Van Dyke 5H 107 0 0 0 107
36 Josh Ford Motorsports 73F 0 105 0 0 105
37 Zane Blanchard 7Z 104 0 0 0 104
38 Jace Vander Weerd 88V 102 0 0 0 102
39 Ancona Racing 88A 0 101 0 0 101
40 Roger Duinkerken 67G 101 0 0 0 101
41 Jason Bright 68 0 0 0 100 100
42 Chase Johnson 24 0 0 0 99 99
43 Tim Worth 33 97 0 0 0 97
44 Nick Ringo 68X 0 96 0 0 96
Travis Coelho 6C 96 0 0 0 96
46 Willie Croft Racing 29 94 0 0 0 94
47 Jerome Warmerdam 75 93 0 0 0 93
48 Jason Chisum 25Z 0 91 0 0 91
49 Larry Moles 01W 88 0 0 0 88
50 Jeremy Chisum 8 0 87 0 0 87
51 Jake Morgan 2SB 0 86 0 0 86
52 Jayson Bright 68 0 85 0 0 85
53 Kenny Allen 7X 0 75 0 0 75

2020 NARC KING OF THE WEST FUJITSU STATISTICS – FINAL
(AFTER FOUR EVENTS – 11/9/20)

FUJITSU FEATURE EVENT WINNERS:  Kyle Hirst (2); Spencer Bayston (1); Justin Sanders (1); Dominic Scelzi (1);

HOOSIER TIRE LAP LEADERS (Times-Laps-Victories)
Hirst – 4 – 41 – 2 (Hanford, Watsonville)
Bayston – 1 – 30 – 1 (Hanford) 
Sanders – 1 – 25 – 1 (Stockton)
R. Robinson – 1 – 15 – 0
McCarl – 1 – 7 – 0
Scelzi – 1 – 5 – 1 (Hanford)
B. Carrick – 1 – 1 – 0
Faccinto – 1 – 1 – 0

ARP FAST QUALIFIER:  Rico Abreu (1); Spencer Bayston (1); Austin McCarl (1); DJ Netto (1);

BROWN & MILLER RACING SOLUTIONS HEAT RACE WINNERS:   Mitchell Faccinto (2); Chase Johnson (2); Spencer Bayston (1); B. Carrick (1); Willie Croft (1); Shane Golobic (1); Bud Kaeding (1); Tim Kaeding (1); DJ Netto (1); Craig Stidham (1); Justin Sanders (1); Jace Vander Weerd (1); 

SUNNYVALLEY BACON “Powered by Bacon” DASH WINNERS:  Spencer Bayston (1); Kyle Hirst (1); Chase Johnson (1); Austin McCarl (1); 

KAEDING PERFORMANCE CENTER SEMI-WINNERS:  Joey Ancona (1); Tucker Worth (1);

SWIFT METAL FINISHING HARDCHARGER AWARD:  Spencer Bayston (1); Sean Becker (1); Bud Kaeding (1); Tim Kaeding (1); Michael Faccinto (1); 

Date Track Feature Winner Second Third Dash Winner Fast Time
6/20/20 Hanford Spencer Bayston Bud Kaeding Tim Kaeding Spencer Bayston Spencer Bayston – 14.137
7/18/20 Watsonville Kyle Hirst Justin Sanders Spencer Bayston Kyle Hirst DJ Netto – 12.041
10/10/20 Hanford – Twin 20’s #1 Kyle Hirst Mitchell Faccinto Sean Becker Austin McCarl Austin McCarl – 14.573
10/10/20 Hanford – Twin 20’s #2 Dominic Scelzi Tim Kaeding Ryan Robinson
11/7/20 Stockton Justin Sanders Rico Abreu DJ Netto Chase Johnson Rico Abreu – 12.579