2018 Points

2018 KING OF THE WEST-NARC FUJITSU SPRINT CAR SERIES
FINAL CHAMPIONSHIP DRIVER POINT STANDINGS

Position Driver R1-5 R6-10 R11-15 R16 TOTAL
1 Kyle Hirst (5) 457 476 430 92 1455
2 Shane Golobic (4) 450 444 453 75 1422
3 Bud Kaeding (1) 434 429 429 86 1378
4 Chase Johnson 408 427 429 83 1347
5 Colby Copeland (1) 392 411 422 85 1310
6 Dustin Golobic 391 399 393 75 1258
7 Nathan Rolfe 346 370 387 50 1153
8 DJ Netto 338 393 333 88 1152
9 Jenna Frazier 338 362 364 66 1130
10 Willie Croft (1) 349 429 264 84 1126
11 Jason Statler 405 146 325 81 957
12 Sean Watts 362 155 392 0 909
13 Bobby McMahan 308 215 246 80 849
14 Mitchell Faccinto (1) 331 167 263 87 848
15 Jarrett Soares 287 286 217 50 840
16 Tanner Thorson 335 169 163 72 739
17 Richard Brace Jr 207 151 293 74 725
18 Matthew Moles 295 165 83 0 543
19 Craig Stidham 225 76 157 73 531
20 Matt Dumesny 73 238 209 0 520
21 Justin Sanders (2) 166 179 168 0 513
22 Dominic Scelzi 319 0 173 0 492
23 Mark Barraso 278 76 130 0 484
24 Marcus Dumesny 0 234 241 0 475
25 Kurt Nelson 154 159 69 79 461
26 Gary Paulson 67 141 135 78 421
27 Buddy Kofoid 125 171 77 0 373
28 Tim Kaeding 170 79 70 0 319
29 Jeremy Chisum 157 83 77 0 317
30 Billy Aton 154 156 0 0 310
31 Sean Becker 78 85 83 0 246
32 Gio Scelzi 240 0 0 0 240
33 Cole Macedo 0 0 154 77 231
34 Eli Deshaies 0 0 134 65 199
35 Pat Harvey Jr. 62 0 67 67 196
36 Richard Fajardo 67 66 61 0 194
37 Andy Gregg 0 0 78 83 161
38 Jace Vanderweerd 0 0 160 0 160
39 Geoff Ensign 0 82 76 0 158
40 Kyle Offill 0 79 76 0 155
41 Tanner Carrick 0 73 79 0 152
42 Justyn Cox 0 0 80 70 150
43 Michael Ing 82 0 66 0 148
44 Jamie Cobby 0 145 0 0 145
45 John Clark 0 142 0 0 142
46 Cole Danell 61 78 0 0 139
47 CJ Humphries 0 69 70 0 139
48 Chelsea Blevins 133 0 0 0 133
49 Vaughn Schott 63 0 63 0 126
50 Rico Abreu (1) 0 0 0 94 94
51 Mason Moore 89 0 0 0 89
52 Jason Sowold 85 0 0 0 85
53 Brad Furr 0 0 84 0 84
54 Jason Meyers 81 0 0 0 81
55 Daniel Becker 78 0 0 0 78
56 Koen Shaw 0 78 0 0 78
57 Tommy Tarlton 78 0 0 0 78
58 Jake Morgan 77 0 0 0 77
59 Klint Simpson 0 77 0 0 77
60 Blake Carrick 0 0 76 0 76
61 Shawn Conde 76 0 0 0 76
62 Scott Parker 0 0 0 76 76
63 Andy Forsberg 0 76 0 0 76
64 Colby Johnson 0 0 75 0 75
65 Brent Kaeding 0 0 74 0 74
66 Jake Haulot 0 74 0 0 74
67 Nicholas Ringo 0 73 0 0 73
68 Kenny Allen 0 0 0 69 69
69 Tony Gualda 0 0 69 0 69
70 Rick Brophy 0 0 0 68 68
71 Jason Chisum 0 0 67 0 67
72 Will Fatu 0 67 0 0 67
73 Brian Grier 0 0 0 0 67
74 Gary Nelson 0 0 66 0 66
75 Carl Droivold 66 0 0 0 66
76 Billy Wallace 65 0 0 0 65
77 Wyatt Brown 63 0 0 0 63
78 Eddy Lewis 61 0 0 0 61
79 Jake Wheeler 60 0 0 0 60
80 Ryan Souza 59 0 0 0 59
81 Mike Monahan 58 0 0 0 58
82 Wayne Rowett 58 0 0 0 58
83 Colton Hardy 50 0 0 0 50

KING OF THE WEST-NARC FUJITSU SPRINT CAR SERIES
FINAL CHAMPIONSHIP CAR OWNER STANDINGS

Position Driver CAR R1-5 R6-10 R11-15 R16 TOTAL
1 Roth Motorsports (5) 83JR 457 476 430 92 1455
2 Tarlton Motorsports (4) 21X 450 444 453 75 1422
3 Williams Motorsports (1) 0 434 429 429 86 1378
4 Shawn Thomas 68 408 427 429 83 1347
5 Antaya Motorsports (1) 16 392 411 422 85 1310
6 Golobic Racing 57 391 399 393 75 1258
7 Dennis Rolfe 28 346 370 387 50 1153
8 Netto Ag 88N 338 393 333 88 1152
9 Jim Paniagua 18 338 362 364 66 1130
10 Willie Croft Racing (1) 29 349 429 264 84 1126
11 Steven Soares 12 364 354 217 50 985
12 Jason Statler Racing  00 405 146 325 81 957
13 Sean Watts Racing 98 362 155 392 0 909
14 Tri-C Machine (1) 3C 335 169 259 72 835
15 McMahan Motorsports 25 308 147 246 80 781
16 Stan Greenberg (1) 37 256 167 263 87 773
17 Brace Mufflers & Welding 2R 207 151 293 74 725
18 Matthew Moles 10 295 165 83 0 543
19 Scott Males 14X 58 234 241 0 533
20 Craig Stidham 3 225 76 157 73 531
21 Rod Tiner 83SA 73 238 209 0 520
22 Gary Scelzi Motorsports 41S 319 0 173 0 492
23 Mark Barraso 78 278 76 130 0 484
24 Gary Paulson 51 67 141 135 78 421
25 Kurt Nelson 72W 77 159 69 79 384
26 Jeremy Chisum 8 157 83 77 0 317
27 Harley Van Dyke 5H 0 79 154 77 310
28 Dan Simpson Racing/TDM 4S 125 85 77 0 287
29 Menne Motorsports 75 153 85 0 0 238
30 Billy Aton 26 77 156 0 0 233
31 Eli Deshaies 91RI 0 0 134 65 199
32 Delbert Harvey Jr. 15 62 0 67 67 196
33 Richard Fajardo 7 67 66 61 0 194
34 Joe Von Schriltz (1) 121 85 92 0 0 177
35 Gary Scelzi Motorsports 41 170 0 0 0 170
36 Moore Motorsports 1M 0 86 83 0 169
37 Andy Gregg 16 0 0 78 83 161
38 Vanderweerd Motorsports 88V 0 0 160 0 160
39 Team KO Racing, LLC 2K 0 79 76 0 155
40 Billy Aton 46 154 0 0 0 154
41 Joshua Bates 42X 84 0 70 0 154
42 Michael Phulps 56 81 0 72 0 153
43 Tanner Carrick 83T 0 73 79 0 152
44 Justyn Cox 31C 0 0 80 70 150
45 Bert Lathrop 9N 0 73 76 0 149
46 Michael Ing 21 82 0 66 0 148
47 Ted Finkenbinder 3F 0 145 0 0 145
48 John Clark 12J 0 142 0 0 142
49 Cole Danell 5 61 78 0 0 139
50 CJ Humphries 85 0 69 70 0 139
51 Brad Furr 2F 0 50 84 0 134
52 Greg Blevins 1B 133 0 0 0 133
53 Vaughn Schott 67 63 0 63 0 126
54 Abreu Racing (1) 24 0 0 0 94 94
55 Cannon Motorsports 47 89 0 0 0 89
56 Clayton Snow 7 0 87 0 0 87
57 Roth Motorsports   83JR2 86 0 0 0 86
58 Jason Sowold 18 85 0 0 0 85
59 Geoff Ensign 63 0 82 0 0 82
60 Jason Meyers 31 81 0 0 0 81
61 Tommy Tarlton 21 78 0 0 0 78
62 Rodney Fauver 64 78 0 0 0 78
63 Koen Shaw 88 0 78 0 0 78
64 Klint Simpson 32 0 77 0 0 77
65 Scott Parker 12 0 0 0 76 76
66 Blake Carrick 38 0 0 76 0 76
67 Shawn Conde 91 76 0 0 0 76
68 A & A Steping Stone 92 0 76 0 0 76
69 Chase Johnson 24 0 0 75 0 75
70 BK Racing 69 0 0 74 0 74
71 Jake Haulot 7H 0 74 0 0 74
72 Paul Silva 57 70 0 0 0 70
73 Kenny Allen 76 0 0 0 69 69
74 Tony Gualda 7C 0 0 69 0 69
75 Ricky Brophy 3A 0 0 0 68 68
76 Will Fatu 6 0 67 0 0 67
77 Bryan Grier 35 0 67 0 0 67
78 Jason Chisum 25Z 0 0 67 0 67
79 Gary Nelson 2N 0 0 66 0 66
80 Carl Droivold 3D 66 0 0 0 66
81 Billy Wallace 1M 65 0 0 0 65
82 Wyatt Brown 2 63 0 0 0 63
83 Eddy Lewis 7X 61 0 0 0 61
84 Vern Wheeler 21W 60 0 0 0 60
85 Ryan Souza 15 59 0 0 0 59
86 Mike Monahan 49 58 0 0 0 58
87 Colton Hardy 74 50 0 0 0 50

FINAL 2018 KING OF THE WEST-NARC STATISTICS

FUJITSU FEATURE EVENT WINNERS: Kyle Hirst (5), Shane Golobic (4), Justin Sanders (2), Rico Abreu (1), Willie Croft (1), Mitchell Faccinto (1), Bud Kaeding (1), Colby Copeland (1).

HOOSIER TIRE LAP LEADERS (Times Led-Laps-Victories)

Kyle Hirst 10-147-5
Shane Golobic 5-98-4
Willie Croft 4-73-1
Justin Sanders 2-46-2
Bud Kaeding 3-30-1
Colby Copeland 1-30-1
Mitchell Faccinto 2-18-1
Buddy Kofoid 1-16-0
Jamie Cobby 1-14-0
Rico Abreu 2-3-1
Mason Moore 1-2-0
Mathew Moles 1-1-0

ARP FAST QUALIFIER:  Kyle Hirst (8), Willie Croft (3), Bud Kaeding (2), Shane Golobic (1), Buddy Kofoid (1), Justin Sanders (1).

BROWN & MILLER RACING SOLUTIONS HEAT RACE WINNERS:   Colby Copeland (6), Shane Golobic (5), Kyle Hirst (5), Willie Croft (3), Chase Johnson (3), Bud Kaeding (3), Dominic Scelzi (3), Tanner Thorson (3), Sean Watts (3), Matt Dumesny (2), Mitchell Faccinto (2), Buddy Kofoid (2), Bobby McMahan (2), Justin Sanders (2), Sean Becker (1), Justyn Cox (1), Michael Ing (1), Buddy Kofoid (1), DJ Netto (1), Gio Scelzi (1).

SUNNYVALLEY BACON “Powered by Bacon” DASH WINNERS:   Willie Croft (3), Bud Kaeding (3), Shane Golobic (2), Jamie Cobby (1), Colby Copeland (1), Mitchell Faccinto (1), Kyle Hirst (1), Buddy Kofoid (1), Mathew Moles (1), Mason Moore (1), Sean Watts (1).

KAEDING PERFORMANCE CENTER SEMI-WINNERS:  Tanner Carrick (1), Jeremy Chisum (1), Chase Johnson (1), Bobby McMahan (1), Kurt Nelson (1), DJ Netto (1), Justin Sanders (1).

SWIFT METAL FINISHING HARDCHARGER AWARD:  DJ Netto (5), Shane Golobic (3), Blake Carrick (1), Colby Copeland (1), Willie Croft (1), Kyle Hirst (1), Marcus Dumesny (1), Bud Kaeding (1), Dominic Scelzi (1), Tanner Thorson (1).

SWIFT METAL FINISHING – MAIN EVENT CARS PASSED:  DJ Netto (52); Shane Golobic (46); Dustin Golobic (46); Colby Copeland (39); Kyle Hirst (36); Bud Kaeding (34); Jason Statler (34), Chase Johnson (28); Jenna Frazier (26); Tanner Thorson (22); Bobby McMahan (21); Mitchell Faccinto (18); Justin Sanders (17); Willie Croft (15); Tim Kaeding (15); Marcus Dumesny (14); Mathew Moles (14); Nathan Rolfe (14); Kurt Nelson (13); Kyle Offill (13); Dominic Scelzi (13); Sean Watts (13); Richard Brace Jr. (12); Jeremy Chisum (11); Mark Barroso (10); Jason Meyers (8); Gary Paulson (8); Daniel Becker (7); Blake Carrick (7); Jarrett Soares (7); Shawn Conde (6); Geoff Ensign (6); Brent Kaeding (5); Cole Macedo (5); Craig Stidham (5); Koen Shaw (5); Jace Vanderweerd (5); Billy Aton (4); John Clark (4); Justyn Cox (4); Gio Scelzi (4); Rico Abreu (2); Cole Danell (2); Jake Haulot (2); Buddy Kofoid (2); Jason Solwold (2); Matt Dumesny (1); Sean Becker (1); Michael Ing (1); Tommy Tarlton (1).

2018 KING OF THE WEST-NARC FUJITSU SPRINT CAR SERIES RACE RESULTS

 Date  Track Feature Winner Second Third Dash Winner Fast Time
April 8, 2018 Kern County Shane Golobic Willie Croft Dominic Scelzi Willie Croft Kyle Hirst  
April 20, 2018 Watsonville Kyle Hirst Shane Golobic DJ Netto Mathew Moles Kyle Hirst (2)
April 21, 2018 Tulare Bud Kaeding Kyle Hirst Shane Golobic Bud Kaeding Kyle Hirst (3)
May 5, 2018 Chico Willie Croft Tanner Thorsen Kyle Hirst Mason Moore Willie Croft
May 19, 2018 Tulare Shane Golobic (2) Bud Kaeding Kyle Hirst Bud Kaeding (2) Bud Kaeding
June 2, 2018 Tulare Kyle Hirst (2) DJ Netto Bud Kaeding Bud Kaeding (3) Kyle Hirst (4)
June 9, 2018 Petaluma Kyle Hirst (3) Colby Copeland Shane Golobic Willie Croft (2) Kyle Hirst (5)
June 22, 2018 Watsonville Justin Sanders Kyle Hirst  Shane Golobic Jamie Cobby Kyle Hirst (6)
June 23, 2018 Calistoga Kyle Hirst (4) Shane Golobic Matt Dumesny Shane Golobic Willie Croft (2)
June 30, 2018 Placerville Kyle Hirst (5) Bud Kaeding Shane Golobic Buddy Kofoid Kyle Hirst (7)
July 14, 2018 Petaluma Shane Golobic (3) Bud Kaeding Tanner Thorson Shane Golobic (2) Bud Kaeding (2)
July 21, 2018 Watsonville Colby Copeland Bud Kaeding Chase Johnson Sean Watts Buddy Kofoid
July 28, 2018 Placerville  Justin Sanders (2)  Shane Golobic  Colby Copeland  Colby Copeland  Jason Sanders
October 6, 2018 Kern County  Shane Golobic (4)  Willie Croft  Mitchell Faccinto  Willie Croft (3)  Willie Croft (3)
October 13, 2018 Hanford  Mitchell Faccinto  Kyle Hirst  Shane Golobic  Mitchell Faccinto  Kyle Hirst (8)
November 3, 2018 Stockton  Rico Abreu  Kyle Hirst  DJ Netto  Kyle Hirst  Shane Golobic