2019 Points

2019 KING OF THE WEST-NARC FUJITSU SPRINT CAR SERIES
FINAL CHAMPIONSHIP DRIVER POINT STANDINGS

(19 EVENTS)

Pos Driver R1-5 R6-10 R11-15 R16-19 TOTAL
1 DJ Netto 569 547 554 449 2119
2 Bud Kaeding 539 566 554 452 2111
3 Dominic Scelzi 558 546 553 451 2108
4 Willie Croft 547 562 537 448 2094
5 Geoff Ensign – R 544 524 517 430 2015
6 Ryan Bernal – R 561 552 512 332 1957
7 Nathan Rolfe 511 514 512 410 1947
8 Sean Watts 502 517 498 413 1930
9 Kenny Allen 505 505 463 403 1876
10 Chase Johnson 530 422 489 407 1848
11 Mitchell Faccinto 412 372 551 328 1663
12 Shane Golobic 338 337 538 234 1447
13 Jason Statler 324 320 487 303 1434
14 Colby Copeland 448 223 543 205 1419
15 Tim Estenson – R 301 485 200 106 1092
16 Jenna Frazier 254 381 443 0 1078
17 Rico Abreu 120 0 553 348 1021
18 Matt DeMartini – R 461 200 188 101 950
19 Mark Barroso 296 292 0 302 890
20 Jonathan Allard 114 308 290 0 712
21 Gary Paulson 100 206 187 201 694
22 Stephen Ingraham – R 392 100 197 0 689
23 Tim Kaeding 221 0 466 0 687
24 Cole Macedo 168 109 383 0 660
25 Kyle Offill – R 310 211 103 0 624
26 Craig Stidham 93 192 0 316 601
27 Blake Carrick 105 195 186 99 585
28 Richard Brace Jr. 288 294 0 0 582
29 Billy Aton 99 329 75 0 503
30 Kyle Larson 0 0 453 0 453
31 Jace Vanderweerd 104 0 98 203 405
32 Sean Becker 0 111 200 77 388
33 Andy Forsberg 0 117 231 0 348
34 Justin Sanders 117 229 0 0 346
35 Andy Gregg 0 92 101 99 292
36 Kurt Nelson 210 82 0 0 292
37 Chelsea Blevins 192 0 100 0 292
38 JJ Ringo 95 195 0 0 290
39 Michael Sellers 0 90 187 0 277
40 JoJo Helberg 0 0 103 109 212
41 Jeremy Chisum 100 107 0 0 207
42 Nathan Shank 0 0 101 100 201
43 Shane Hopkins 0 0 97 104 201
44 Pat Harvey Jr. 89 0 0 100 189
45 Burt Foland Jr. 0 187 0 0 187
46 CJ Humphreys 0 106 75 0 181
47 Cory Eliason 0 0 0 117 117
48 Carson Macedo 0 0 0 110 110
49 Gio Scelzi 110 0 0 0 110
50 Scott Parker 106 0 0 0 106
51 Kaleb Montgomery 0 106 0 0 106
52 Brad Furr 0 103 0 0 103
53 Jayson Bright 103 0 0 0 103
54 Landon Hurst – R 102 0 0 0 102
55 Chris Nelson 101 0 0 0 101
56 Eli Deshaies 101 0 0 0 101
57 Heath Hall 0 0 101 0 101
58 Danny Faria 0 100 0 0 100
59 Steven Kent 0 0 0 100 100
60 Geoff Strole 0 100 0 0 100
61 Klint Simpson 0 100 0 0 100
62 Shane Hopkins 0 0 99 0 99
63 Michael Ing 0 0 99 0 99
64 Justyn Cox 98 0 0 0 98
65 Brad Sweet 0 0 98 0 98
66 Sean Becker 97 0 0 0 97
67 Trent Canales 0 95 0 0 95
68 Kalib Henry 0 93 0 0 93
69 Kyle Hirst 92 0 0 0 92
70 Vaughn Schott 0 89 0 0 89
71 Travis Moore 0 0 88 0 88
72 Mike Monahan 88 0 0 0 88
73 Wyatt Brown 87 0 0 0 87
74 Ron Laplant 86 0 0 0 86
75 Jason Chisum 0 84 0 0 84
76 Dave Lindt 0 75 0 0 75

2019 KING OF THE WEST-NARC FUJITSU SPRINT CAR SERIES
FINAL CHAMPIONSHIP CAR OWNER POINT STANDINGS

(19-EVENTS)

Pos Driver Car # R 1-5 R 6-10 R11-15 R16-19 TOTAL
1 Netto Ag Motorsports 88N 569 547 554 449 2119
2 Williams Motorsports 0 539 566 554 452 2111
3 Roth Motorsports 83JR 558 546 553 451 2108
4 Willie Croft Racing 29 547 562 537 448 2094
5 Tarlton Motorsports 21 561 552 512 442 2067
6 Clayton Snow 7 544 524 517 430 2015
7 Dennis Rolfe 28 511 514 512 410 1947
8 Sean Watts 98 502 517 498 413 1930
9 Ed Butterfield 76 505 505 463 403 1876
10 Shawn Thomas 68 530 323 489 407 1749
11 Stan Greenberg 37 412 372 551 328 1663
12 Antaya Motorsports 16A 448 331 543 205 1527
13 Matt Wood Racing 17W 338 337 538 234 1447
14 Statler Motorsports 00 324 320 487 303 1434
15 DJ Netto Racing 88E 301 485 200 106 1092
16 Jim Paniagua 18 254 381 443 0 1078
17 Abreu Racing 24 120 0 553 348 1021
18 Matt DeMartini 6 461 200 188 101 950
19 Mark Barroso 78 296 292 0 302 890
20 Rod Tiner Racing 83 221 0 466 117 804
21 Gary Paulson 45 100 206 187 201 694
22 Stephen Ingraham 93 392 100 197 0 689
23 Team KO Racing LLC 2K 310 211 103 0 624
24 Team KO Racing LLC 88 114 200 290 0 604
25 Craig Stidham 3 93 192 0 316 601
26 Blake Carrick 38B 105 195 186 99 585
27 Richard Brace Jr. 2R 288 294 0 0 582
28 Harley Van Dyke 5 173 0 383 0 556
29 Billy Aton 26 99 329 75 0 503
30 Paul Silva 57 0 0 454 0 454
31 Jace Vanderweerd 88V 104 0 98 203 405
32 Forsberg Racing 92 0 117 231 0 348
33 Justin Sanders 121 117 229 0 0 346
34 Ted Finkenbinder 3F 0 100 97 104 301
35 Andy Gregg 16X 0 92 101 99 292
36 Kurt Nelson 34 210 82 0 0 292
37 Blevins Motorsports 1B 192 0 100 0 292
38 JJ Ringo 2K 95 195 0 0 290
39 Don Monhoff 88M 0 0 200 77 277
40 Michael Sellers 15 0 90 187 0 277
41 JoJo Helberg 7H 0 0 103 109 212
42 Menne Motorsports 75 97 111 0 0 208
43 Jeremy Chisum 8 100 107 0 0 207
44 Mike Phulps 56 93 109 0 0 202
45 Nathan Shank 1S 0 0 101 100 201
46 Pat Harvey Jr. 15 89 0 0 100 189
47 Burt Foland Jr 4 0 187 0 0 187
48 CJ Humphreys 85 0 106 75 0 181
49 Scelzi Motorsports 41 110 0 0 0 110
50 Scott Parker 12 106 0 0 0 106
51 Kaleb Montgomery 3K 0 106 0 0 106
52 Brad Furr 2F 0 103 0 0 103
53 Jayson Bright 68X 103 0 0 0 103
54 Landon Hurst 9S 102 0 0 0 102
55 Chris Nelson 72JR 101 0 0 0 101
56 Heath Hall 88H 0 0 101 0 101
57 Eli Deshaies 91R 101 0 0 0 101
58 Steven Kent 7K 0 0 0 100 100
59 Geoff Strole 9S 0 100 0 0 100
60 Danny Faria 67V 0 100 0 0 100
61 Shane Hopkins 21 0 0 99 0 99
62 Chase Johnson 24 0 99 0 0 99
63 Michael Ing 21X 0 0 99 0 99
64 Brad Sweet 51 0 0 98 0 98
65 Trent Canales 5C 0 95 0 0 95
66 Kalib Henry 93K 0 93 0 0 93
67 Josh Ford Motorsports 73 92 0 0 0 92
68 Vaughn Schott 67 0 89 0 0 89
69 Travis Moore 11T 0 0 89 0 89
70 Mike Monahan 49 88 0 0 0 88
71 Wyatt Brown 2 87 0 0 0 87
72 Ron Laplant 69 86 0 0 0 86
73 Jason Chisum 25Z 0 84 0 0 84
74 Dave Lindt 52 0 75 0 0 75

SUNNYVALLEY BACON/BRAD SWEET PROMOTIONS 
FINAL FASTEST FOUR DAYS IN MOTORSPORTS
POINT STANDINGS 

R1 R2 R3 R4 TOTAL
1 Tim Kaeding 113 118 115 120 466 $2,000
2 Kyle Larson 119 107 115 112 453 $1,500
3 DJ Netto 103 109 115 115 442 $1,000
Mitchell Faccinto 109 117 107 109 442 $1,000
5 Bud Kaeding 104 112 117 108 441 $500
6 Rico Abreu 111 108 109 110 438
7 Shane Golobic 114 97 110 115 436
8 Dominic Scelzi 106 108 106 115 435
9 Colby Copeland 111 111 105 106 433
10 Willie Croft 105 94 114 107 420
11 Geoff Ensign – R 96 104 108 105 413
Ryan Bernal – R 102 103 104 104 413
13 Nathan Rolfe 95 110 101 101 407
14 Sean Watts 90 102 97 102 391
15 Chase Johnson 108 75 104 96 383
Cole Macedo 93 95 98 97 383
17 Jason Statler 91 91 102 95 379
18 Jenna Frazier 87 90 99 92 368
19 Kenny Allen 100 75 96 94 365
20 Jonathan Allard 92 105 0 93 290
21 Andy Forsberg 114 117 0 0 231
22 Tim Estenson – R 0 0 100 100 200
Sean Becker 107 93 0 0 200
24 Stephen Ingraham – R 101 96 0 0 197
25 Gary Paulson 89 98 0 0 187
Michael Sellers 88 0 0 99 187
27 Blake Carrick 94 92 0 0 186
28 Kyle Offill – R 0 0 0 103 103
29 Andy Gregg 101 0 0 0 101
Heath Hall 0 101 0 0 101
31 Chelsea Blevins 0 100 0 0 100
32 Shane Hopkins 99 0 0 0 99
Michael Ing 0 99 0 0 99
34 Jace Vanderweerd 0 0 0 98 98
Brad Sweet 98 0 0 0 98
36 Travis Moore 0 88 0 0 88
37 Matt DeMartini – R 86 0 0 0 86
38 Billy Aton 75 0 0 0 75
CJ Humphreys 75 0 0 0 75

2019 FINAL KING OF THE WEST-NARC STATISTICS (19 EVENTS)

FUJITSU FEATURE EVENT WINNERS:  Dominic Scelzi (5); Rico Abreu (3); Bud Kaeding (2); Tim Kaeding (2); Justin Sanders (2); Colby Copeland (1); Shane Golobic (1); Chase Johnson (1); Kyle Larson (1); Sean Watts (1);

HOOSIER TIRE LAP LEADERS (Times Led-Laps-Victories)
Dominic Scelzi 5 – 82 – 5
Tim Kaeding 5 – 77 – 2
Bud Kaeding 4 – 56 – 2
Chase Johnson 4 – 50 – 1
Rico Abreu 3 – 48 – 3
Colby Copeland 2 – 42 – 1
Shane Golobic 3 – 36 – 1
Andy Forsberg 2 – 29 – 0
Sean Watts 1 – 24 – 1
Willie Croft 1 – 23 – 0
Justin Sanders 2 – 22 – 2
Bill Aton 2 – 22 – 0
Ryan Bernal 2 – 19 – 0
Mitchell Faccinto 2 – 14 – 0
Jonathan Allard 3 – 5 – 0
Kyle Larson 1 – 5 – 1
Nathan Rolfe 1 – 5 – 0
Sean Becker 1 – 1 – 0

ARP FAST QUALIFIER: Willie Croft (5), Rico Abreu (2); Andy Forsberg (2); Shane Golobic (2); Dominic Scelzi (2); Ryan Bernal (1); Andy Gregg (1); Bud Kaeding (1); Tim Kaeding (1); Kyle Larson (1).

BROWN & MILLER RACING SOLUTIONS HEAT RACE WINNERS:  Shane Golobic (9); Chase Johnson (7); Ryan Bernal (5); Bud Kaeding (5); Jonathan Allard (4); Dominic Scelzi (4); Sean Watts (4); Willie Croft (3); DJ Netto (3); Geoff Ensign (2); Craig Stidham (2); Rico Abreu (1); Bill Aton (1); Sean Becker (1); Colby Copeland (1); Justyn Cox (1); Cory Eliason (1); Mitchell Faccinto (1); Michael Ing (1); Carson Macedo (1); Cole Macedo (1); Justin Sanders (1); Gio Scelzi (1).

SUNNYVALLEY BACON “Powered by Bacon” DASH WINNERS: Mitchell Faccinto (4); Dominic Scelzi (3); Rico Abreu (1); Jonathan Allard (1); Sean Becker (1); Ryan Bernal (1); Colby Copeland (1);  Andy Forsberg (1); Shane Golobic (1); Chase Johnson (1); Bud Kaeding (1); Tim Kaeding (1); Nathan Rolfe (1); Sean Watts (1).

KAEDING PERFORMANCE CENTER SEMI-WINNERS: Mitchell Faccinto (1); Andy Gregg (1); Stephen Ingraham (1); Cole Macedo (1); Dominic Scelzi (1).

SWIFT METAL FINISHING HARDCHARGER AWARD:  Colby Copeland (3); Bud Kaeding (3); Geoff Ensign (3); DJ Netto (2); Ryan Bernal (1); Matt DeMartini (1); Cole Macedo (1); Kaleb Montgomery (1); Dominic Scelzi (1); Jason Statler (1); Jace Vanderweerd (1).

SWIFT METAL FINISHING – MAIN EVENT CARS ADVANCED:  Geoff Ensign (104); Bud Kaeding (68); DJ Netto (63); Ryan Bernal (61); Colby Copeland (53); Dominic Scelzi (50); Nathan Rolfe (33); Jason Statler (31); Shane Golobic (25); Gary Paulson (19); Rico Abreu (18); Matt DeMartini (18); Mitchell Faccinto (17); Kyle Offill (17); Tim Estenson (16); Chase Johnson (16); Sean Watts (16); Willie Croft (15); Justin Sanders (15); Mark Barroso (14); Stephen Ingraham (13); Cole Macedo (13); Kurt Nelson (12); Jonathan Allard (11); Kenny Allen (11); Blake Carrick (9); Scott Parker (9); Chelsea Blevins (8); Brad Furr (8); Carson Macedo (8); Jayson Bright (7); Jeremy Chisum (7); Kaleb Montgomery (7); Jenna Frazier (7); Shane Hopkins (7); Jace Vanderweerd (7); Tim Kaeding (6); Kyle Larson (6); Nathan Shank (6); Gio Scelzi (6); Danny Faria (5); Burt Foland Jr. (5); Chris Nelson (5); James Ringo (4); Michael Sellers (4); Sean Becker (3); Eli Deshaies (3); Richard Brace Jr. (2); Andy Forsberg (2); Steven Kent (2); Landon Hurst (1);

Date Track Feature Winner Second Third Dash Winner Fast Time
April 6 Kern County Dominic Scelzi Shane Golobic Chase Johnson Dominic Scelzi Willie Croft – 13.857
May 4 Chico Justin Sanders Shane Golobic Tim Kaeding Sean Becker Willie Croft (2) – 12.173
June 1 Petaluma Colby Copeland DJ Netto Geoff Ensign Colby Copeland Willie Croft (3) – 14.269
June 8 Tulare Rico Abreu Jonathan Allard DJ Netto Tim Kaeding Tim Kaeding – 13.844
June 21 Watsonville Dominic Scelzi (2) Ryan Bernal Colby Copeland Mitchell Faccinto Dominic Scelzi – 11.520
June 22 Stockton Sean Watts DJ Netto Dominic Scelzi Sean Watts Shane Golobic – 14.149
June 29 Placerville Justin Sanders (2) Ryan Bernal Andy Forsberg Andy Forsberg Andy Forsberg – 10.425
July 13 Petaluma Chase Johnson Bill Aton Willie Croft Ryan Bernal Ryan Bernal – 12.894
July 20 Watsonville Bud Kaeding Shane Golobic Willie Croft Jonathan Allard Willie Croft (4) -11.847
July 27 Santa Maria Dominic Scelzi (3) Chase Johnson Bud Kaeding Nathan Rolfe Bud Kaeding – 12.401
August 21 Placerville Kyle Larson Shane Golobic Tim Kaeding Mitchell Faccinto (2) Andy Gregg – 10493
August 22 Chico Tim Kaeding Mitchell Faccinto Andy Forsberg Mitchell Faccinto (3) Andy Forsberg – 11.258 (2)
August 23 Stockton Bud Kaeding (2) Willie Croft Tim Kaeding Bud Kaeding Kyle Larson – 13.624
August 24 Stockton Tim Kaeding (2) Shane Golobic DJ Netto Dominic Scelzi Dominic Scelzi – 13.661 (2)
August 31 Calistoga Dominic Scelzi (4) Willie Croft Bud Kaeding Chase Johnson Rico Abreu – 17.559
September 1 Calistoga Rico Abreu (2) Bud Kaeding Shane Golobic Rico Abreu Rico Abreu – 17.186 (2)
October 5 Kern County Dominic Scelzi (5) Bud Kaeding Ryan Bernal Dominic Scelzi (2) Willie Croft – 12.857 (5)
October 12  Hanford Rico Abreu (3) Bud Kaeding Cory Eliason Mitchell Faccinto (4) Cory Eliason – 12.936 
November 2 Stockton Shane Golobic Willie Croft DJ Netto Shane Golobic Shane Golobic – 12.885 (2)