2017 Points

2017 KWS-NARC CHAMPIONSHIP POINT STANDINGS 
FINAL STANDINGS – DRIVER
AFTER 16 EVENTS IN 16-RACE SERIES

Position Driver R1-10 R11-15 11/11/2017 TOTAL
1 Bud Kaeding (2) 581 274 55 910
2 Gio Scelzi (3) 576 276 57 909
3 Cory Eliason (2) 574 245 63 882
4 DJ Netto (1) 559 265 53 877
5 Kyle Hirst (2) 494 237 62 793
6 Bobby McMahan 474 251 50 775
7 Sean Watts 463 242 51 756
8 Michael Kofoid (1) 478 217 42 737
9 Jarrett Soares 459 231 45 735
10 Nathan Rolfe 439 212 46 697
11 Shane Golobic (2) 341 122 54 517
12 Chase Johnson (1) 251 212 52 515
13 Mitchell Faccinto (1) 334 120 0 454
14 Willie Croft 402 48 0 450
15 Brent Bjork 278 121 0 399
16 Craig Stidham 193 160 0 353
17 Dominic Scelzi 195 104 52 351
18 Matthew Moles 218 97 0 315
19 Jason Statler 138 156 20 314
20 Jeremy Chisum 170 81 0 251
21 Andy Forsberg 147 54 44 245
22 Sean Becker 196 44 0 240
23 Carson Macedo 230 0 0 230
24 Brent Kaeding 139 86 0 225
25 Justin Sanders 104 121 0 225
26 Justyn Cox 126 0 43 169
27 Tim Kaeding 0 108 59 167
28 Jenna Frazier 43 70 48 161
29 Jamie Veal 157 0 0 157
30 Rico Abreu (1) 155 0 0 155
31 Dustin Golobic 34 92 0 126
32 Kurt Nelson 20 99 0 119
33 Kalib Henry 117 0 0 117
34 Cole Macedo 0 109 0 109
35 Scott Parker 109 0 0 109
36 Cori Andrews 107 0 0 107
37 Billy Alton 104 0 0 104
38 Jace Vanderweerd 0 97 0 97
39 Mason Moore 97 0 0 97
40 Scott Males 89 0 0 89
41 John Clark 88 0 0 88
42 Chase Majdic 87 0 0 87
44 Eli Deshaies 41 44 0 85
43 Jason Paniagua 40 45 0 85
45 Zane Blanchard 39 45 0 84
46 Taylor Malsum 79 0 0 79
47 Pat Harvey Jr. 30 0 47 77
48 Andy Gregg 76 0 0 76
49 Brian Boswell 69 0 0 69
50 Steven Ingraham 0 43 20 63
51 Jim Richardson 60 0 0 60
52 Bill Balog 0 0 58 58
53 Roger Crockett 58 0 0 58
54 Jake Haulot 0 54 0 54
55 Jonathan Allard 0 53 0 53
56 Clint Simpson 0 52 0 52
58 Michael Ing 52 0 0 52
57 Ricky Stenhouse Jr. 52 0 0 52
60 Riley Matson 50 0 0 50
61 Shawn Arriaga 50 0 0 50
59 Steven Kent 0 50 0 50
63 Brad Bumgarner 49 0 0 49
62 Colby Wiesz 0 49 0 49
64 Koen Shaw 49 0 0 49
65 Richard Vanderweerd 0 48 0 48
66 Ryan Bernal 48 0 0 48
67 Tanner Thorsen 48 0 0 48
71 Jerry Bonnema 47 0 0 47
69 John Clark 0 47 0 47
68 Luca Romanazzi 0 47 0 47
70 Michael Cunningham 0 47 0 47
73 Braedon Enos 46 0 0 46
72 Richard Brace Jr. 0 46 0 46
74 Lucas Ashe 43 0 0 43
75 Colby Copeland 42 0 0 42
77 Eric Rossi 0 42 0 42
76 Geoff Ensign 42 0 0 42
78 Joey Magaruh 41 0 0 41
79 Wayne Rowlett 41 0 0 41
80 Burt Foland Jr. 0 40 0 40
83 Bill Cornwell 39 0 0 39
81 Grant Anderson 0 39 0 39
82 Robert Fajardo 0 39 0 39
84 Marcus Dumesny 0 38 0 38
85 Cole Danell 0 37 0 37
86 Mike Monahan 37 0 0 37
87 Tanner Boul 0 36 0 36
89 Jason Chisum 0 35 0 35
88 Travis Coelho 0 35 0 35
91 Josh Chisum 0 34 0 34
90 Vaughn Scott 0 34 0 34
93 Billy Wallace 33 0 0 33
92 Grant Kuinkerken 0 33 0 33
94 Shawn Conde 33 0 0 33
95 Justin Bradway 31 0 0 31
96 Jared Peterson 27 0 0 27
97 Billy Butler 25 0 0 25
98 Geoffrey Strole 0 20 0 20
99 Kaleb Montgomery 20 0 0 20

2017 KWS-NARC CHAMPIONSHIP POINTS STANDINGS
FINAL CAR OWNER STANDINGS
AFTER 16 EVENTS IN 16-RACE SERIES 

Position Car Owner Car # R1-10 R11-15 11/11/2017 TOTAL
1 Williams Motorsports (2) 0 581 274 55 910
2 Roth Motorsports JR (3) 83JR 576 276 57 909
3 Antaya Motorsports (2) 20 574 245 63 882
4 Tri-C Machine Corp (1) 3C 559 265 53 877
5 Roth Motorsports (2) 83 494 237 62 793
6 McMahan Motorsports 25 474 251 50 775
7 Sean Watts 98 463 242 51 756
8 TDM Inc/Dan Simpson Racing (1) 4S 478 217 42 737
9 Steven Soares 12 459 231 45 735
10 Dennis Rolfe 28 439 212 46 697
11 Keith Day (2) 22 341 122 54 517
12 Shawn Thomas (1) 68 251 212 52 515
13 Stan Greenberg (1) 37 334 120 0 454
14 Willie Croft Racing LLC 29 402 48 0 450
15 Brent Bjork 7B 278 121 0 399
16 BK Racing 69 296 86 0 382
17 Craig Stidham 3 193 160 0 353
18 Gary Scelzi 41 195 104 52 351
19 Tarlton Motorsports 21X 230 109 0 339
20 Mathew Moles 10 218 97 0 315
21 Statler Racing 00 138 156 20 314
22 Dan Menne Motorsports 75 196 44 44 284
23 Jeremy Chisum 8 170 81 0 251
24 Justin Sanders 121 104 121 0 225
25 A & A Stepping Stone 92 147 54 0 201
26 Harley Van Dyke 5H 28 108 59 195
27 Cox Family Racing 31C 126 0 43 169
28 Scott Males 14 130 38 0 168
29 Jenna Frazier 18 43 70 48 161
30 Rico Abreu Racing (1) 24 155 0 0 155
31 John Clark 12J 88 47 0 135
32 Golobic Racing 57 34 92 0 126
33 Kalib Henry 7 117 0 0 117
34 Craig Parker 12P 109 0 0 109
35 Cori Andrews Racing 22A 107 0 0 107
36 Billy Alton 26 104 0 0 104
37 Jace Vanderweerd 88V 0 97 0 97
38 Jason Paniagua 95 40 45 0 85
39 Eli Deshaies 91ri 41 44 0 85
40 Cindy L Blanchard 7Z 39 45 0 84
41 Rudeen Racing LLC 26 79 0 0 79
42 Pat Harvey 15 30 0 47 77
43 Gut Inc. 16 76 0 0 76
44 Dean Nelson 72W 25 45 0 70
45 Brian Boswell 5 69 0 0 69
46 Chuck Wolf 19 67 0 0 67
47 Stephen Ingraham 93 0 43 20 63
48 Jim Richardson 8 60 0 0 60
49 Rocket Designs LLC 11 58 0 0 58
50 Bill Balog 7T 0 0 56 56
51 Jake Haulot 7H 0 54 0 54
52 Kurt Nelson OB1 0 54 0 54
53 Josh Ford Motorsports 73 0 53 0 53
54 Mason Moore 22M 53 0 0 53
55 Ricky Stenhouse Jr. 17 52 0 0 52
56 David Michael Ing 21 52 0 0 52
57 Klint Simpson 101 0 52 0 52
58 Steve Kent 7 0 50 0 50
59 Riley Matson 29R 50 0 0 50
60 Shawn Arriaga 56J 50 0 0 50
61 Colby Wiesz 21 0 49 0 49
62 Koen Shaw 88 49 0 0 49
63 Roy Bumgarner 88 49 0 0 49
64 Richard Vanderweerd 10X 0 48 0 48
65 Derek Netto 88N 48 0 0 48
66 Jerry Bonnema 58 47 0 0 47
67 Michael Cunningham 74 0 47 0 47
68 Luca Romanazzi 96 0 47 0 47
69 Braedon Enos Motorsports 00X 46 0 0 46
70 Richard Brace Jr.  2R 0 46 0 46
71 F & F Racing X1 44 0 0 44
72 Lucas Ashe 33 43 0 0 43
73 Geoff Ensign 44 42 0 0 42
74 Silva Motorsports Inc. 1K 42 0 0 42
75 Eric Rossi 2K 0 42 0 42
76 Joey Magaruh 88N 41 0 0 41
77 Burt Foland Jr. 4 0 40 0 40
78 Bill Cornwell 3 39 0 0 39
79 Richard Fajardo 7 0 39 0 39
80 Grant Anderson 81 0 39 0 39
81 Cole Danell 5 0 37 0 37
82 Mike Monahan 49 37 0 0 37
83 Tanner Boul 99T 0 36 0 36
84 Jason Chisum 25Z 0 35 0 35
85 Travis Coelho 6C 0 35 0 35
86 Vaughn Schott 67 0 34 0 34
87 Josh Chisum 6D 0 34 0 34
88 Grant Duinkerken 95 0 33 0 33
89 Jason Holt 1H 33 0 0 33
90 Shawn Conde 91C 33 0 0 33
91 F & F Racing X1JR 31 0 0 31
92 Roger Henderson 7N 27 0 0 27
93 Michael Phulps 56 25 0 0 25
94 Jason Montgomery 3K 25 0 0 25
95 Billy Butler 57B 25 0 0 25
96 Geoffry Strole 09S 0 20 0 20

2017 FINAL SERIES STATISTICS

FUJITSU FEATURE EVENT WINNERS:  Gio Scelzi (3), Kyle Hirst (2), Shane Golobic (2), Cory Eliason (2), Bud Kaeding (2), Rico Abreu, Mitchell Faccinto, Chase Johnson, Buddy Kofoid, DJ Netto

LAP LEADERS (Times Led-Laps-Victories)
Gio Scelzi – 3 – 57 (3)
Bud Kaeding – 3 – 56 (2)
Buddy Kofoid – 3 – 42 (1)
Rico Abreu – 1 – 40 (1)
DJ Netto – 3 – 37 (1)
Kyle Hirst – 4 – 33 (2)
Cory Eliason – 4 – 61 (2)
Sean Becker – 1 – 29
Willie Croft – 1 – 28
Shane Golobic – 4 – 25 (2)
Chase Johnson – 3 – 22 (1)
Bobby McMahan – 1 – 20
Mitchell Faccinto – 1 – 17 (1)
Dominic Scelzi – 1 – 9
Craig Stidham – 1 – 8
Tim Kaeding 1 – 1

FAST TIMES:  Gio Scelzi (4), Kyle Hirst (3), Cory Eliason (2), Chase Johnson (2), Justin Sanders (2), Rico Abreu, Buddy Kofoid, Carson Macedo

HEAT RACE WINNERS:  DJ Netto (10), Cory Eliason (4), Bud Kaeding (4), Kyle Hirst (3), Willie Croft (2), Mason Moore (2),  Shane Golobic (2), Chase Johnson (2), Gio Scelzi (2), Jason Statler (2), Sean Watts (2), Rico Abreu, Geoff Ensign, Mitchell Faccinto, Andy Forsberg, Kalib Henry, Tim Kaeding, Carson Macedo, Mathew Moles, Justin Sanders, Dominic Scelzi, Clint Simpson,  Craig Stidham, Jace Vanderweerd, Jamie Veal.

HOOSIER TIRE DASH WINNERS:  Willie Croft (2), Cory Eliason (2), Kyle Hirst (2), Bud Kaeding (2), Michael Kofoid (2), Gio Scelzi (2), Chase Johnson, Bobby McMahan, Dominic Scelzi, Craig Stidham.

SEMI-MAIN WINNERS: Colby Copeland, Mitchell Faccinto, Shane Golobic, Gio Scelzi, Jarrett Soares, Sean Watts

Date Location Feature Winner Second Third Dash Winner Fast Time
March 4, 2017 Chico RAINED OUT        
April 8, 2017 Kern County RP  Cory Eliason  Carson Macedo  Kyle Hirst  Willie Croft  Chase Johnson
April 22, 2017 Tulare  Bud Kaeding  Carson Macedo  Gio Scelzi  Shane Golobic  Gio Scelzi
May 6, 2017 Chico  Rico Abreu  DJ Netto  Cory Eliason Cory Eliason  Rico Abreu
May 13, 2017 Placerville  Gio Scelzi  Sean Becker  Bud Kaeding  Gio Scelzi  Gio Scelzi (2)
May 20, 2017 Tulare  Kyle Hirst  Shane Golobic  Carson Macedo  Willie Croft  Carson Macedo
June 3, 2017 Antioch  Gio Scelzi (2) DJ Netto  Cory Eliason  Kyle Hirst  Cory Eliason
June 10, 2017 Tulare  Gio Scelzi (3)  Bud Kaeding  Mitchell Faccinto  Kyle Hirst (2)  Gio Scelzi (3)
June 17, 2017 Petaluma  Chase Johnson  Bud Kaeding  Jamie Veal  Bud Kaeding  Gio Scelzi (4)
June 23, 2017 Watsonville  Shane Golobic  Justin Sanders  Cory Eliason  Bud Kaeding (2)  Justin Sanders
June 24, 2017 Calistoga  DJ Netto  Shane Golobic  Bud Kaeding  Michael Kofoid  Kyle Hirst
July 1, 2017 Hanford  Kyle Hirst (2)  Cory Eliason  Gio Scelzi  Craig Stidham  Cory Eliason (2)
July 15, 2017 Watsonville  Buddy Kofoid  Justin Sanders  Shane Golobic  Cory Eliason (2)  Buddy Kofoid
August 26, 2017 Petaluma  Bud Kaeding (2)  Cory Eliason  DJ Netto  Bobby McMahan  Chase Johnson (2)
October 6, 2017 Watsonville  Shane Golobic (2)  Dominic Scelzi  Justin Sanders  Michael Kofoid (2)  Justin Sanders (2)
October 14, 2017 Hanford  Mitchell Faccinto  Kyle Hirst  Bud Kaeding Chase Johnson  Kyle Hirst (2)
November 11, 2017 Stockton  Cory Eliason (2)  Tim Kaeding  Kyle Hirst  Dominic Scelzi  Kyle Hirst (3)