Number | Driver | Hometown | Car Owner |
0 | Kyle Hirst | Paradise | Williams Motorsports |
1 | Mitchel Moles | Raisin City | Mitchel Moles |
2R | Richard Brace Jr. | Auburn | Richard Brace Jr. |
3 | Craig Stidham | Fresno | Stidham Racing |
5C | Tracy & Vicki Canales | ||
5H | Hanford | Harley Van Dyke | |
5T | Trent Canales | Roseville | Tracy & Vicki Canales |
6 | Matt DeMartini | Oakley | Matt DeMartini |
7 | Clayton Snow | ||
8 | Jeremy Chisum | Salinas | Jeremy Chisum |
9 | Geoffrey Strole | Hanford | Geoffrey Strole |
10 | Mathew Moles | Raisin City | SPF Racing |
16A | Justin Sanders | Aromas | Larry Antaya Motorsports |
16x | Andy Gregg | Placerville | Guts Racing |
17W | Shane Golobic | Elk Grove | Matt Wood Racing |
18 | Jimmy Paniagua Motorsports | ||
21 | Michael Ing | Chico | Michael Ing |
21 | Austin McCarl | Altoona, IA | Tarlton Motorsports |
21B | AJ Bender | San Diego | AJ Bender |
24 | Rico Abreu | Rutherford | Abreu Motorsports |
26 | Billy Aton | Benicia | Billy Aton |
34 | Kurt Nelson | Gilroy | Kurt Nelson |
35 | Dan Monhoff Racing | ||
37 | Mitchell Faccinto | Hanford | Stan Greenberg |
38B | Blake Carrick ® | Lincoln | Blake Carrick |
41S | Dominic Scelzi | Fresno | Scelzi Motorsports |
42S | Tim Kaeding | San Jose | Bates-Hamilton Motorsports |
45 | Gary Paulson | Woodland | Gary Paulson |
56 | Willie Croft | Colfax | Mike Phulps Motorsports |
69 | Bud Kaeding | Campbell | BK Racing |
76 | Kenny Allen | Chico | Ed Butterfield |
78 | Mark Barraso | Merced | Mark Barraso |
83JR | Roth Motorsports | ||
88N | DJ Netto | Hanford | Netto Family Motorsports |
83SA | Rod Tiner Racing | ||
83T | Tanner Carrick | Lincoln | Tanner Carrick |
83V | Sean Becker | Roseville | Dave Vertullo |
88 | Kyle Offill ® | Tracy | Team KO Racing |
88V | Jace Vander Weerd | Visalia | Jace Vander Weerd |
92 | Andy Forsberg | Auburn | Forsberg Family |
93 | Stephen Ingraham | Fair Oaks | Stephen Ingraham |
93 | Kalib Henry ® | Mather | Henry Motorsports |
98 | Sean Watts | Clovis | Sean Watts |
Drivers Roster





