Number | Driver | Hometown | Car Owner |
0 | Jonathan Allard | New Zealand | Williams Motorsports |
4 | Burt Foland Jr. | Campbell | Burt Foland Jr. |
14 | Corey Day | Salinas | Meyers Construction |
18T | Tanner Holmes | Jacksonville, OR | Tanner Holmes |
21 | Mitchell Faccinto | Hanford | Tarlton Motorsports |
22 | Ryan Bernal | Hollister | Keith Day Racing |
24 | Chase Johnson | Penngrove | Team Johnson Racing |
26 | Billy Aton | Benicia | Billy Aton |
29 | Willie Croft | Colfax | Willie Croft Motorsports |
34 | Kurt Nelson | Gilroy | Kurt Nelson |
36 | Craig Stidham | Fresno | Stidham Racing |
37 | Stan Greenberg | ||
57 | Works Limited LLC | ||
69 | Bud Kaeding | Campbell | BK Racing |
92 | Andy Forsberg | Auburn | Forsberg Family |
93 | Kalib Henry | Mather | Henry Motorsports |
551 | Angelique Bell | Sacramento | Bejamin Bell |
01 | Mitchel Moles | Raisin City | Mitchel Moles |
09S | Geoffrey Strole | Hanford | Geoffrey Strole |
11X | Gary Silva Racing | ||
14T | Tim Estenson | Fargo, ND | Estenson Racing |
16A | Colby Copeland | Roseville | Antaya Motorsports |
17W | Shane Golobic | Elk Grove | Matt Wood Racing |
2K | Kaleb Montgomery | Templeton | Keller Motorsports |
2L | Logan Forler | Boise, ID | Logan Forler Motorsports |
2X | Justin Sanders | Aromas | Mittry Racing |
2XM | Max Mittry | Palo Cedro | Mittry Racing |
31C | Justyn Cox | Clarksburg | Justyn Cox |
38B | Blake Carrick | Lincoln | Carrick Motorsports |
41S | Dominic Scelzi | Fresno | Scelzi Motorsports |
42S | Justyn Cox | Clarksburg | Bates-Hamilton Motorsports |
46JR | Joel Myers Jr. | Sebastopol | Myers Racing |
5V | Landon Brooks | Yuba City | Vanlare Motorsports |
83JR | Tim Kaeding | San Jose | Roth Motorsports |
83T | Tanner Carrick | Lincoln | Tanner Carrick |
83V | Dylan Bloomfield | Discovery Bay | Dave Vertullo |
88N | DJ Netto | Hanford | Netto Ag Motorsports |
Drivers Roster







