
3/28/2026 - Thunderbowl Raceway
Tulare, CA
NARC - Tulare Thunderbowl - Race #2
Here's the full transcription from the image:
Tulare Thunderbowl
RUNNING ORDER
3/28/26
(305, USCS Non wing, NARC)
2:00pm - Pits open
2:00pm - Pill Draw Opens
4:45pm - Pill Draw Closes
4:45pm - Pit Meeting
5:15pm - Wheel Packing
NARC Hot Laps
USCS Hot Laps
NARC Qualifying
USCS 3 Car Group Qualifying
305 Hot laps/Group Qualifying
7:00pm Opening Ceremonies
USCS Heat Races - 8 Laps
NARC Heat Races - 8 Laps
305 Heat Races - 8 Laps
NARC Dash Draw
NARC Dash
USCS B-Main (If needed)
NARC B-Main (If needed)
USCS A-Main - 25 Laps
NARC A-Main - 30 Laps
305 A-Main - 25 Laps
subject to change
NEXT NARC RACE:
Mini Gold Cup Silver Dollar Speedway April 10th and 11th
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A FeatureHoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 6 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 20 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14 |
| 7 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 8 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 9 | 11 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 10 | 16 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 6 |
| 11 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -9 |
| 12 | 24 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12 |
| 13 | 9 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -4 |
| 14 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 15 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 16 | 21 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 5 |
| 17 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -10 |
| 18 | 17 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 19 | 22 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | 3 |
| 20 | 12 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -8 |
| 21 | 15 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
| 22 | 18 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -4 |
| 23 | 23 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 24 | 19 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 4 | 7 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | 3 |
| 5 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 6 | 9 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -4 |
| 8 | 5 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -3 |
| 9 | 11 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 2 |
| DNS | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| DNS | 10 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | - |
DashHDTI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
Heat 1Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 6 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 5 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 6 | 4 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
| 8 | 7 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 9 | 9 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | - |
| 10 | 10 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | - |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 9 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 5 |
| 5 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 6 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| Top 6 transfer | ||||||
| 7 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 8 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -1 |
| 9 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -8 |
| 10 | 10 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
Heat 3Hills Meats
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 2 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 3 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 4 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 6 | 8 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 2 |
| 8 | 7 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 9 | 6 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -3 |
QualifyingARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.941 |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.979 |
| 3 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 14.007 |
| 4 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.033 |
| 5 | 11 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.148 |
| 6 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.151 |
| 7 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 14.169 |
| 8 | 8 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.184 |
| 9 | 23 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.185 |
| 10 | 25 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.230 |
| 11 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 14.235 |
| 12 | 17 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.259 |
| 13 | 21 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.277 |
| 14 | 28 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.295 |
| 15 | 13 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.318 |
| 16 | 7 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.341 |
| 17 | 26 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.366 |
| 18 | 10 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 14.389 |
| 19 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 14.411 |
| 20 | 19 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 14.520 |
| 21 | 20 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.525 |
| 22 | 22 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.620 |
| 23 | 27 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.646 |
| 24 | 14 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 14.700 |
| 25 | 9 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | 14.772 |
| 26 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 14.837 |
| 27 | 24 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 14.853 |
| 28 | 18 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 15.737 |
| 29 | 12 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 15.742 |






























